Magnification Range | 4-16x |
---|---|
Focal Plane | Second Focal Plane (F2/SFP) |
Body Tube Diameter | 34mm |
Overall Length | 13.1 in/333 mm |
Mounting Length | 6.3 in/161 mm |
Weight | 33.3 oz/944 g |
Click Value | .250 MOA or .1 MRAD |
Internal Adjustment Range | E: 110 MOA/30 MRAD W: 60 MOA/16.4 MRAD |
Parallax Adjustment | 45 ydโโ |
Eye Relief | 3.5 in/89 mm |
Field of View @ 100 yd or m | 4x: 26.9 ft/9.0 m 16x: 6.9 ft/2.3 m |
Exit Pupil | 4x: 9.5 mm 16x: 3.2 mm |
Illumination | Digillum |
Elevation Feature | ZeroStop |
Power Throw Lever | Standard |
Be the first to review “ATACR – 4-16x50mm”