Magnification Range | 5.5-22x |
---|---|
Focal Plane | Second Focal Plane (F2/SFP) |
Body Tube Diameter | 30mm |
Overall Length | 15.1 in/384 mm |
Mounting Length | 6.6 in/168 mm |
Weight | 31.0 oz/879 g |
Click Value | .250 MOA |
Internal Adjustment Range | E: 100 MOA W: 60 MOA |
Parallax Adjustment | 50 ydа |
Eye Relief | 3.7 in/95 mm |
Field of View @ 100 yd or m | 5.5x: 17.5 ft/5.8 m 22x: 4.7 ft/1.6 m |
Exit Pupil | 5.5x: 9.1 mm 22x: 2.3 mm |
Illumination | Analog |
Elevation Feature | ZeroStop |
Power Throw Lever | N/A |
Leave feedback about this