3-10x42* | 4-14x56 | 5-20x56 | |
---|---|---|---|
A | 50.5MOA | 36.0MOA | 18.8MOA |
B | 126.0MOA | 92.0MOA | 57.6MOA |
C | 75.55MOA | 46.0MOA | 38.8MOA |
D | 25.0MOA | 20.0MOA | 20.0MOA |
E | 1.0MOA | 1.0MOA | 0.75MOA |
F | 0.2MOA | 0.16MOA | 0.14MOA |
G | 0.50MOA | 0.50MOA | 0.50MOA |
Posts at the 3, 6 and 9 oโclock positions bring the eye quickly to the target, but unlike many heavy, bulky plex-style reticles, the 4A provides an exceptionally clean, uncluttered field of view. This makes it ideal for running game, as well as on stationary targets, virtually anywhere in the world. (Not available in North America)
It provides fast target acquisition at closer distances, while fine center crosshairs allow precise shot placement on the smallest targets at extended ranges.
The Nightforceโข 4A is available in illuminated and non-illuminated versions, depending upon which SHVโข riflescope you choose. It will serve you well wherever your hunting travels take you.
3-10x42* | 4-14x56 | 5-20x56 | |
---|---|---|---|
A | 50.5MOA | 36.0MOA | 18.8MOA |
B | 126.0MOA | 92.0MOA | 57.6MOA |
C | 75.55MOA | 46.0MOA | 38.8MOA |
D | 25.0MOA | 20.0MOA | 20.0MOA |
E | 1.0MOA | 1.0MOA | 0.75MOA |
F | 0.2MOA | 0.16MOA | 0.14MOA |
G | 0.50MOA | 0.50MOA | 0.50MOA |
ยฉ NIGHTFORCE OPTICS ALL RIGHTS RESERVED
We use cookies to optimize our website and our service.
Privacy Statement
Stay in the loop! Signup for the newsletter.