
A | See Chart |
B | 0.05 mil |
C | 0.1 mil |
D | 0.2 mil |
E | 1 mil |
F | 0.4 mil |
G | 0.5 mil |
H | 0.2 mil |
I | 0.6 mil |
J | 0.2 mil |
K | 0.2 mil |
L | 0.05 mil |
M | 0.1 mil |
N | 0.05 mil |
4-16x | .043 mils |
5-25x | .033 mils |
7-35x | .033 mils |
The MIL-XT™ has a simple center dot for a fine aiming point at center, while the main lines feature .2 Mil-Radian holds. Each whole Mil-Radian is numbered for fast reference under even stressful conditions.
Below center, whole Mil-Radian intersections feature a floating dot. Dots are placed at .2 Mil-Radian increments, while whole Mil-Radians are increased in size for fast counting. Additional marks are placed at half Mil-Radian increments as well. Numbers below center alternate in size for easy counting and verification of appropriate hold points.
This reticle was designed for the competitive and field shooter, and is certain to give a competitive edge to anyone who uses it.
A | See Chart |
B | 0.05 mil |
C | 0.1 mil |
D | 0.2 mil |
E | 1 mil |
F | 0.4 mil |
G | 0.5 mil |
H | 0.2 mil |
I | 0.6 mil |
J | 0.2 mil |
K | 0.2 mil |
L | 0.05 mil |
M | 0.1 mil |
N | 0.05 mil |
4-16x | .043 mils |
5-25x | .033 mils |
7-35x | .033 mils |
© NIGHTFORCE OPTICS ALL RIGHTS RESERVED
We use cookies to optimize our website and our service.
Privacy Statement
Stay in the loop! Signup for the newsletter.