
A | 40 MOA (80 MOA for NX8) |
B | 1.7188 MOA |
C | 0.5 MOA |
D | 2.0 MOA |
E | 4.0 MOA |
F | 1.0 MOA |
G | 2.0 MOA |
H | See Chart |
I | See Chart |
J | 1.0 MOA |
K | 0.5 MOA |
L | 1.0 MOA |
M | 1.0 MOA |
N | 2.0 MOA |
O | 0.8 MOA |
H | I | |
---|---|---|
ATACR 16x | 0.150 | 0.344 |
ATACR 25x | 0.125 | 0.344 |
The Nightforce MOAR™ reticle is a major advancement in precision shooting. A floating center crosshair two MOA wide and two MOA tall provides a precise aiming point— especially on smaller targets at longer ranges. One-MOA elevation and windage spacings provide for more accurate rangefinding and hold-offs compared to ordinary reticles with coarser markings.
The MOAR™ F1 reticle features 1 MOA elevation and windage markings for accurate range finding and hold-offs. A floating center crosshair and bold 3, 6 and 9 o’clock posts make this reticle fast and easy to use in the field. This MOAR™ F1 reticle features over 80 MOA of elevation below center and total windage of 40 MOA on most models and 80 MOA on NX8 models.
A | 40 MOA (80 MOA for NX8) |
B | 1.7188 MOA |
C | 0.5 MOA |
D | 2.0 MOA |
E | 4.0 MOA |
F | 1.0 MOA |
G | 2.0 MOA |
H | See Chart |
I | See Chart |
J | 1.0 MOA |
K | 0.5 MOA |
L | 1.0 MOA |
M | 1.0 MOA |
N | 2.0 MOA |
O | 0.8 MOA |
H | I | |
---|---|---|
ATACR 16x | 0.150 | 0.344 |
ATACR 25x | 0.125 | 0.344 |
© NIGHTFORCE OPTICS ALL RIGHTS RESERVED
We use cookies to optimize our website and our service.
Privacy Statement
Stay in the loop! Signup for the newsletter.