Magnification Range | 15-55x |
---|---|
Focal Plane | Second Focal Plane (F2/SFP) |
Body Tube Diameter | 30mm |
Overall Length | 16.2 in/411 mm |
Mounting Length | 6.4 in/162 mm |
Weight | 27.9 oz/790 g |
Click Value | .125 MOA |
Internal Adjustment Range | E: 55 MOA W: 50 MOA |
Parallax Adjustment | 25 ydа |
Eye Relief | 3.2 in/81 mm |
Field of View @ 100 yd or m | 15x: 6.9 ft/2.3 m 55x: 1.8 ft/0.6 m |
Exit Pupil | 15x: 3.5 mm 55x: 0.9 mm |
Illumination | Non-illuminated |
Elevation Feature | ZeroStop |
Power Throw Lever | N/A |
Leave feedback about this