FC-MIL(Mil-Rad) | FC-MOA(MOA) | |
---|---|---|
A | 0.35MRAD | 1.25MOA |
B | 2.0MRAD | 8MOA |
C | 10MRAD | 40MOA |
D | 0.6MRAD | 2MOA |
E | 1.0MRAD | 3MOA |
F | 2.0MRAD | 8MOA |
G | 0.2MRAD | 1MOA |
H | 0.5MRAD | 2MOA |
I | 0.5MRAD | 1MOA |
J | 1.0MRAD | 5MOA |
K | 0.075MRAD | 0.25MOA |
Designed to meet the needs of todayโs discriminating carbine shooter.
Created and optimized for low-power variable riflescopes. As first focal plane reticles, elevation and windage markings are valid at every magnification setting, providing precise hold and reference points. At low power, the bright daylight center dot and segmented circle are visible under the harshest light, allowing fast, accurate target acquisition.
FC-MIL(Mil-Rad) | FC-MOA(MOA) | |
---|---|---|
A | 0.35MRAD | 1.25MOA |
B | 2.0MRAD | 8MOA |
C | 10MRAD | 40MOA |
D | 0.6MRAD | 2MOA |
E | 1.0MRAD | 3MOA |
F | 2.0MRAD | 8MOA |
G | 0.2MRAD | 1MOA |
H | 0.5MRAD | 2MOA |
I | 0.5MRAD | 1MOA |
J | 1.0MRAD | 5MOA |
K | 0.075MRAD | 0.25MOA |
ยฉ NIGHTFORCE OPTICS ALL RIGHTS RESERVED
We use cookies to optimize our website and our service.
Privacy Statement
Stay in the loop! Signup for the newsletter.