ATACR™ 7-35×56 F2
Building a high-magnification riflescope that delivers razor-sharp imaging across the entire zoom range is not easy. Fortunately, it is a technological challenge we've mastered in our ATACR™ 7-35x56 riflescopes.
The brilliance and clarity that only the finest ED glass can provide is matched with the virtually indestructible construction that characterizes all of our ATACR riflescopes, resulting in what is, quite simply, the most precise, powerful instrument for extended-range shooting money can buy.
There seems to be no reviews. Click here to add one.
SPECIFICATIONS | ATACR™ 7-35×56 F2 RIFLESCOPE | Part # |
---|---|---|
Magnification range | 7-35x | |
Focal plane | Second | |
Body tube diameter | 34 mm | |
Overall length | 16.0 in/406 mm | |
Mounting length | 6.6 in/167 mm | |
Weight | 39.3 oz/1113 g | |
Click value | .250 MOA or .1 MRAD | |
Internal adjustment range | E: 100 MOA/29 MRAD | |
W: 60 MOA/17 MRAD | ||
Parallax adjustment | 11 yd–∞ | |
Eye relief | 3.5 in/89 mm | |
Field of view @ 100 yd/m | 7x: 15.0 ft/5.0 m | |
35x: 3.4 ft/1.1 m | ||
Exit pupil | 7x: 6.0 mm | |
35x: 1.6 mm | ||
Illumination | DigIllum™ | |
Elevation feature | ZeroStop® | |
Power Throw Lever | Standard | |
Reticles available | MOAR-T™ | C626 |
MIL-C™ | C627 |
MOAR-T™ Reticle
Nightforce customers asked for a finer version of our MOAR™ reticle for even more precision at extreme ranges, and our new MOAR-T™ delivers. .0625 MOA…
MIL-C™ F2 Reticle
Designed to meet the needs of today’s Precision Rifle Series competitor, the MIL-C™ reticle allows for fast and accurate shots on target. The MIL-C™…