Magnification Range | 3.5-15x |
---|---|
Focal Plane | Second Focal Plane (F2/SFP) |
Body Tube Diameter | 30mm |
Overall Length | 14.7 in/373 mm |
Mounting Length | 6.1 in/155 mm |
Weight | 30.0 oz/850 g |
Click Value | .250 MOA |
Internal Adjustment Range | E: 110 MOA W: 80 MOA |
Parallax Adjustment | 50 ydโโ |
Eye Relief | 3.9 in/99 mm |
Field of View @ 100 yd or m | 3.5x: 27.6 ft/9.2 m 15x: 7.3 ft/2.4 m |
Exit Pupil | 3.5x: 14.3 mm 15x: 3.6 mm |
Illumination | Analog |
Elevation Feature | ZeroStop |
Power Throw Lever | N/A |
Leave feedback about this